Jums ir tukšs Jūsu iepirkumu grozā.
Details
Hertz DBA 201, automobilinė žemų dažnių garso kolonėlė galia: 220 W, jautrumas: 92 dB, dažnių juosta: 32-400 Hz | Nemokamas Pristatymas
Komapktiška žemų dažnių garso kolonėlė Jūsų automobilio bagažinei. Kokybiški potyriai garantuoti!
The DBA 201 car audio subwoofer box is an active subwoofer system with a 200 mm (8 in.) subwoofer and two passive radiators of the same size, powered by a 140 W amplifier built-in to the back of the enclosure. A control panel is used to adjust frequency, level and acoustic phase according to one’s own listening tastes. The system was designed to satisfy those who love the most demanding low frequency in a compact size, for use in any vehicle.
SPECIFIKACIJOS
Size mm (in.) | 200 (8) |
Power Handling - Continuous W | 220 |
Power Handling - Peak W | 440 |
Impedance Ohm | 0.4 |
Design | Active subwoofer box with double passive radiators |
Voice Coil Ø | 38.6 (1.52) mm (in.) |
Frequency Response Hz | 32 ÷ 400 |
Magnet size D x d x h mm (in.) | 115 x 47 x 25 (4.5 x 1.8 x 0.98) |
Weight of one component kg (lb.) | 6.7 (10.54) |
Magnet | High Density Flux Ferrite |
Cone | Pressed paper |
Voice Coil Type | Copper |
Operating voltage VDC (Fuse) | 6.5 ÷ 18 (15A) |
Start - Stop voltage VDC | 6 |
Idling current A (Power OFF) | 260 m (1 m) |
Consumption @ 14,4 VDC Max musical power A | 8.5 |
Remote IN Turn on VDC (Current) | 4 (1 mA) |
PRE input signal Turn ON VRMS | 10 mV |
SPK input DC Turn ON VDC | 2 |
Distortion - THD @ 100 Hz % | 0.15 |
Bandwidth Hz | 15 - 150 |
S/N ratio dBA | 100 |
Output power (RMS) @ 14,4 VDC, 1% THD W | 220 |
PRE input signal VRMS (impedance) | 0.2 ÷ 5 (10kΩ) |
SPK input signal VRMS (impedance) | 1.2 ÷ 30 (6Ω) |
LO-PASS Filter @ 24 dB Oct adjustable Hz | 50 ÷ 150 |
Subsonic Filter @ 24 dB Oct Fixed Hz | 15 |
Phase switch | 0 / 180° |
Bass Boost @45 Hz dB | 0 ÷ 6 |
Sub remote volume control dB | 0 ÷ -15 (HRC 01 included) |
mm | in | |
Plotis | 291 | |
Gylis |
315,5 |
|
Aukštis | 264 |